Gadgets
HTC Vive International Pricing
HTC confirmed pricing for its upcoming HTC Vive virtual reality headset and preorders will open tomorrow, February 29, starting at 7 AM PST / 10 AM EST.
HTC announced that in addition to two games — Job Simulator and Fantastic Contraption–all preorder units will also come with Google’s Tilt Brush app.
The Vive Consumer Edition comes with the headset, two wireless controllers, two “base stations,” a link box, and a pair of Vive earbuds.
The big difference between the $800 Vive, which is produced in partnership with Valve, and the $600 Rift, is that Vive’s Consumer Edition comes with controllers, while Rift’s base package does not. Rift’s Touch controllers go on sale later this year.
“It’s more compelling than buying things piecemeal,” HTC VR executive Dan O’Brien said about Vive’s offering.
HTC Vive International Pricing (Not Including Tax for US and Canada)
US | USD | US $799.00 |
Australia | USD | US $899.00 |
Canada | CAD | CAD 1149 |
China | CNY | CNY 6,888 |
Taiwan | TWD | NT$28,288 |
Japan | JPY | JPY 111,999 |
UK | GBP | £ 689.00 |
New Zealand | USD | US $949.00 |
EU | EUR | € 899.00 |
Belgium | EUR | € 899.00 |
Czech | EUR | € 899.00 |
Denmark | EUR | € 899.00 |
Finland | EUR | € 899.00 |
France | EUR | € 899.00 |
Germany | EUR | € 899.00 |
Iceland | EUR | € 899.00 |
Ireland | EUR | € 899.00 |
Italy | EUR | € 899.00 |
Netherlands | EUR | € 899.00 |
Norway | EUR | € 899.00 |
Poland | EUR | € 899.00 |
Spain | EUR | € 899.00 |
Sweden | EUR | € 899.00 |
Switzerland | EUR | € 899.00 |
You must be logged in to post a comment Login
You must log in to post a comment.